Optimus is a motor design that provides the best balance in specifications and cost optimization. Advanced motor technology, reduced size developed specifically for reduced dimensions shaft.
It also has a simple placement system, which facilitates maintenance work.
Compact machine
Maintenance saving
Energy savings:
Up to 1.000 kg
230 single phase
Less energy
Gs75
Gs150
Gs225
Optimus is a motor design that provides the best balance in specifications and cost optimization. Advanced motor technology, reduced size developed specifically for reduced dimensions shaft.
It also has a simple placement system, which facilitates maintenance work.
Compact machine
Maintenance saving
Energy savings:
Up to 1.000 kg
230 single phase
Less energy
Gs75
Gs150
Gs225
Load (kg) | 300 | 450 |
Roping | 2 | 2 |
Pulley (mm) | 240 | 200 |
Speed (m/s) | 1 | 1 |
Nom. torque inst. (Nm) | 110 | 138 |
Nominal speed (rpm) | 159 | 191 |
Nom. torque motor (Nm) | 150 | 150 |
Max. torque motor (Nm) | 285 | 285 |
Starts/hour | 180 | 180 |
Static load (kg) | 2.100 | 2.100 |
Machine weight (Kg) | 98 | 98 |
Nominal consuption (A) | 6,9 | 8,6 |
Rated Voltage (V) | 350 | 350 |
Nominal power (kW) | 2,6 | 3,6 |
Herzs (Hz) | 16 | 19 |
Brake voltage (Vdc) | 210 | 210 |
Load (kg) | 630 | 630 |
Roping | 1 | 2 |
Pulley (mm) | 120 | 240 |
Speed (m/s) | 1 | 1 |
Nom. torque inst.(Nm) | 262 | 232 |
Nominal speed (rpm) | 159 | 159 |
Nom. torque motor (Nm) | 300 | 300 |
Max. torque motor (Nm) | 570 | 570 |
Starts/hour | 180 | 180 |
Static load (kg) | 2.100 | 2.100 |
Machine weight (Kg) | 150 | 150 |
Nominal consuption (A) | 10,9 | 9,6 |
Rated Voltage (V) | 350 | 350 |
Nominal power (kW) | 5,4 | 4,9 |
Herzs (Hz) | 16 | 16 |
Brake voltage (Vdc) | 210 | 210 |
Load (kg) | 1.000 | 1.000 |
Roping | 2 | 2 |
Pulley (mm) | 240 | 240 |
Speed (m/s) | 1 | 1,6 |
Nom. torque inst.(Nm) | 359 | 368 |
Nominal speed (rpm) | 159 | 255 |
Nom. torque motor (Nm) | 450 | 450 |
Max. torque motor (Nm) | 855 | 855 |
Starts/hour | 180 | 180 |
Static load (kg) | 3.500 | 3.500 |
Machine weight (Kg) | 185 | 185 |
Nominal consuption (A) | 14,9 | 23,0 |
Rated Voltage (V) | 350 | 350 |
Nominal power (kW) | 7,1 | 10,9 |
Herzs (Hz) | 16 | 25,5 |
Brake voltage (Vdc) | 210 | 210 |
Send us your query and we will answer you as soon as possible