320 Pulley is a standard product off elevator motors. It has been a bestseller in the past years. It can be used for a variety of purposes.
It is a standard product off elevator motors with a long track record of providing high quality products and services. Ideal to replace old motors of any other brand, the perfect universal product.
Fits many lifts
Maintenance saving
Gc150
Gc190
Gc300
Load (kg) | 450 | 450 |
Roping | 2 | 2 |
Pulley (mm) | 320 | 320 |
Speed (m/s) | 1 | 1,6 |
Nom. torque inst.(Nm) | 221 | 221 |
Nominal speed (rpm) | 119 | 191 |
Nom. torque motor (Nm) | 300 | 370 |
Max. torque motor (Nm) | 570 | 703 |
Starts/hour | 180 | 180 |
Static load (kg) | 2.700 | 2.100 |
Machine weight (Kg) | 145 | 145 |
Nominal consuption (A) | 8,5 | 11,0 |
Rated Voltage (V) | 360 | 360 |
Nominal power (kW) | 3,8 | 5,4 |
Herzs (Hz) | 12 | 19 |
Brake voltage (Vdc) | 210 | 210 |
Load (kg) | 630 | 630 |
Roping | 2 | 2 |
Pulley (mm) | 320 | 320 |
Speed (m/s) | 1 | 1,6 |
Nom. torque inst.(Nm) | 309 | 309 |
Nominal speed (rpm) | 119 | 191 |
Nom. torque motor (Nm) | 300 | 370 |
Max. torque motor (Nm) | 570 | 703 |
Starts/hour | 180 | 180 |
Static load (kg) | 2.700 | 2.100 |
Machine weight (Kg) | 170 | 170 |
Nominal consuption (A) | 11,9 | 15,4 |
Rated Voltage (V) | 360 | 360 |
Nominal power (kW) | 4,9 | 7,2 |
Herzs(Hz) | 12 | 19 |
Brake voltage (Vdc) | 210 | 210 |
Load (kg) | 1.000 | 1.000 |
Roping | 2 | 2 |
Pulley (mm) | 320 | 320 |
Speed (m/s) | 1 | 1,6 |
Nom. torque inst.(Nm) | 490 | 490 |
Nominal speed (rpm) | 119 | 191 |
Nom. torque motor (Nm) | 600 | 600 |
Max. torque motor (Nm) | 1.140 | 1.140 |
Starts/hour | 180 | 180 |
Static load (kg) | 4.000 | 4.000 |
Machine weight (Kg) | 230 | 230 |
Nominal consuption (A) | 18,8 | 24,5 |
Rated Voltage (V) | 360 | 360 |
Nominal power (kW) | 7,3 | 11,0 |
Herzs (Hz) | 12 | 19 |
Brake voltage (Vdc) | 210 | 210 |
Send us your query and we will answer you as soon as possible