For greater efficiency in your facilities, we respond specifically to your needs and renew your system with last generation technology. In this way we contribute to preserving the environment and also allow cost savings for the user.
"Faster Delivery, Guaranteed"
With a team dedicated exclusively to Modernizations, we offer 24/48-hour delivery times.
Greater Security
Higher Performance and Reliability
Sustainability
PM-E340
PM-E530
PM-E670
| Load (kg) | 320 |
| Roping | 1 |
| Pulley (mm) | 320 |
| Speed (m/s) | 1 |
| Nom. torque inst.(Nm) | 335 |
| Nominal speed (rpm) | 60 |
| Nom. torque motor (Nm) | 340 |
| Max. torque motor (Nm) | 646 |
| Starts/hour | 180 |
| Static load (kg) | 5.000 |
| Nominal consuption (A) | 5,6 |
| Rated Voltage (V) | 350 |
| Nominal power (kW) | 2,8 |
| Herzs (Hz) | 12 |
| Brake voltage (Vdc) | 210 |
| Load (kg) | 320 | 450 |
| Roping | 1 | 1 |
| Pulley (mm) | 400 | 320 |
| Speed (m/s) | 1 | 1 |
| Nom. torque inst.(Nm) | 418 | 470 |
| Nominal speed (rpm) | 48 | 60 |
| Nom. torque motor (Nm) | 535 | 535 |
| Max. torque motor (Nm) | 1.017 | 1.017 |
| Starts/hour | 180 | 180 |
| Static load (kg) | 5.000 | 5.000 |
| Nominal consuption (A) | 7,0 | 7,8 |
| Rated Voltage (V) | 350 | 350 |
| Nominal power (kW) | 2,8 | 3,6 |
| Herzs (Hz) | 10 | 12 |
| Brake voltage (Vdc) | 210 | 210 |
| Load (kg) | 630 |
| Roping | 1 |
| Pulley (mm) | 320 |
| Speed (m/s) | 1 |
| Nom. torque inst.(Nm) | 633 |
| Nominal speed (rpm) | 60 |
| Nom. torque motor (Nm) | 668 |
| Max. torque motor (Nm) | 1.269 |
| Starts/hour | 180 |
| Static load (kg) | 5.000 |
| Nominal consuption (A) | 10,6 |
| Rated Voltage (V) | 320 |
| Nominal power (kW) | 4,7 |
| Herzs (Hz) | 12 |
| Brake voltage (Vdc) | 210 |
Send us your query and we will answer you as soon as possible