For greater efficiency in your facilities, we respond specifically to your needs and renew your system with last generation technology. In this way we contribute to preserving the environment and also allow cost savings for the user.
"Faster Delivery, Guaranteed"
With a team dedicated exclusively to Modernizations, we offer 24/48-hour delivery times.
Greater Security
Higher Performance and Reliability
Sustainability
GsH75
GsH150
GsH225
Load (kg) | 320 |
Roping | 1 |
Pulley (mm) | 320 |
Speed (m/s) | 1 |
Nom. torque inst.(Nm) | 335 |
Nominal speed (rpm) | 60 |
Nom. torque motor (Nm) | 340 |
Max. torque motor (Nm) | 646 |
Starts/hour | 180 |
Static load (kg) | 4.000 |
Machine weight (kg) | 250 |
Nominal consuption (A) | 8,7 |
Rated Voltage (V) | 340 |
Nominal power (kW) | 2,8 |
Herzs (Hz) | 9 |
Brake voltage (Vdc) | 210 |
Load (kg) | 450 |
Roping | 1 |
Pulley (mm) | 320 |
Speed (m/s) | 1 |
Nom. torque inst.(Nm) | 470 |
Nominal speed (rpm) | 70 |
Nom. torque motor (Nm) | 550 |
Max. torque motor (Nm) | 1.045 |
Starts/hour | 180 |
Static load (kg) | 4.000 |
Machine weight (kg) | 250 |
Nominal consuption (A) | 9,4 |
Rated Voltage (V) | 320 |
Nominal power (kW) | 3,9 |
Herzs (Hz) | 9 |
Brake voltage (Vdc) | 210 |
Load (kg) | 630 |
Roping | 1 |
Pulley (mm) | 320 |
Speed (m/s) | 1 |
Nom. torque inst.(Nm) | 659 |
Nominal speed (rpm) | 60 |
Nom. torque motor (Nm) | 700 |
Max. torque motor (Nm) | 1.330 |
Starts/hour | 180 |
Static load (kg) | 4.000 |
Machine weight (kg) | 300 |
Nominal consuption (A) | 12 |
Rated Voltage (V) | 320 |
Nominal power (kW) | 5,3 |
Herzs (Hz) | 9 |
Brake voltage (Vdc) | 210 |
Send us your query and we will answer you as soon as possible